Dragon Age Inquisition Qunari Helmet
Name | Min/Max Armor | Materials | Location |
---|---|---|---|
Tier 1 Heavy Armor | 102/147 | Armor: 10 Metal Utility: 4 Metal | Random drop from Tier 1 chests. |
Tier 1 Heavy Armor | 92/133 | Armor: 9 Metal Utility: 4 Metal | Random drop from Tier 1 chests. |
Tier 1 Heavy Armor | 72/103 | Armor: 7 Metal Defense: 4 Metal | Random drop from tier 1 chests |
Tier 1 Heavy Armor | 102/147 | Armor: 10 Metal Defense: 8 Leather | Redcliffe Schematics Merchant |
Tier 1 Heavy Armor | ??/?? | ?? | ?? |
Tier 1 Heavy Armor | 102/147 | Armor: 10 Metal Utility: 4 Metal | Redcliffe Schematics Merchant |
Tier 1 Heavy Armor | 102/147 | Armor: 10 Metal Defense: 4 Cloth | Redcliffe Schematics Merchant Random drop from Tier 1 chests. |
Tier 1 Heavy Armor | 92/133 | Armor: 9 Metal Defense: 4 Metal | Random drop from Tier 1 chests. |
Tier 2 Heavy Armor | 164/236 | Armor: 16 Metal Defense: 8 Leather Defense: 8 Leather | Random drop from tier 1 chests |
Tier 2 Heavy Armor | 123/177 | Armor: 12 Metal Defense: 8 Leather Utility: 8 Metal | Random drop from tier 2 chests |
Tier 2 Heavy Armor | 133/192 | Armor: 13 Metal Utility: 8 Metal Defense: 8 Leather | Given automatically in the 'Special Deliveries' chest in the Undercroft of Skyhold |
Tier 2 Heavy Armor | 123/177 | Armor: 12 Metal Defense: 8 Metal Defense: 8 Cloth | Val Royeaux Schematics Shop War table: University of Orlais (Cullen). Available prior to In your heart shall burn main quest. |
Tier 2 Heavy Armor | 153/221 | Armor: 15 Metal Utility: 5 Metal Defense: 4 Leather | Acquired from taking the Warrior Schematics Perk at the War Table |
Tier 2 Heavy Armor | 143/206 | Armor: 14 Metal Defense: 5 Metal Defense: 4 Leather | Val Royeaux Schematics Shop with the short list perk. |
Tier 2 Heavy Armor | 153/221 | Armor: 15 Metal Defense: 4 Leather Defense: 5 Leather | Random drop from tier 2 chests |
Tier 2 Heavy Armor | 133/192 | Armor: 13 Metal Defense: 4 Leather Defense: 4 Metal | Dalish Camp Merchant |
Tier 2 Heavy Armor | 133/192 | Armor: 13 Metal Defense: 4 Leather Defense: 4 Cloth | Val Royeaux Schematics Shop |
Tier 2 Heavy Armor | 133/192 | Armor: 13 Metal Defense: 4 Metal Defense: 4 Leather | Random drop from tier 2 chests |
Tier 2 Heavy Armor | 123/177 | Armor: 12 Metal Utility: 4 Metal Defense: 4 Leather | Dalish Camp Merchant |
Tier 2 Heavy Armor | 123/177 | Armor: 12 Metal Defense: 4 Leather Defense: 4 Cloth | Val Royeaux Schematics Shop |
Tier 2 Heavy Armor | 123/177 | Armor: 12 Metal Defense: 4 Metal Defense: 4 Leather | Random drop from tier 2 chests |
Tier 2 Heavy Armor Arm & Leg Slots: None | 153/221 | Armor: 15 Metal Utility: 8 Metal Defense: 8 Leather | Dalish Camp Merchant |
Tier 3 Heavy Armor | 174/250 | Armor: 17 Metal Utility: 4 Metal Utility: 4 Metal Defense: 4 Leather | Canyon Market in Hissing Wastes |
Tier 3 Heavy Armor | 174/250 | Armor 17 Metal Defense 4 Metal Defense 4 Leather Defense 4 Cloth | Suledin Keep merchant in Emprise du Lion |
Tier 3 Heavy Armor | 174/250 | Armor: 17 Metal Defense: 4 Metal Defense: 4 Metal Defense: 4 Leather | Random drop from tier 3 chests |
Tier 3 Heavy Armor Arm & Leg Slots: None | 215/309 | Armor: 21 Metal Defense: 12 Metal Defense: 8 Metal Defense: 8 Leather | Tomb of Fairel next to Mountain fortress camp |
Tier 3 Heavy Armor | 174/250 | Armor: 17 Metal Utility: 12 Metal Defense: 8 Leather Defense: 8 Cloth | Given automatically in the 'Special Deliveries' chest in the Undercroft of Skyhold After 'Here Lies the Abyss' and 'Wicked Eyes and Wicked Hearts' |
Tier 3 Heavy Armor | 215/309 | Armor: 21 Metal Utility: 6 Metal Defense: 4 Leather Defense: 4 Leather | Canyon Market in Hissing Wastes with the short list perk |
Tier 3 Heavy Armor | 215/309 | Armor: 21 Metal Defense: 4 Metal Defense: 6 Leather Defense: 4 Metal | Random drop from tier 3 chests (earliest is Valammar's vault in Hinterlands) |
Tier 3 Heavy Armor | 215/309 | Armor: 21 Metal Defense: 6 Metal Defense: 4 Metal Defense: 4 Cloth | Random drop from tier 3 chests |
Tier 3 Heavy Armor | 194/280 | Armor: 19 Metal Utility: 4 Metal Defense: 4 Leather Defense: 4 Leather | Canyon Market in Hissing Wastes Random drop from tier 3 chests |
Tier 3 Heavy Armor | 194/280 | Armor: 19 Metal Defense: 4 Cloth Defense: 4 Leather Defense: 4 Leather | Random drop from tier 3 chests |
Tier 3 Heavy Armor | 194/280 | Armor 19 Metal Defense 4 Metal Defense 4 Leather Defense 4 Cloth | Random drop from tier 3 chests |
Tier 3 Heavy Armor Arm & Leg Slots: None | 194/280 | Armor: 19 Metal Utility: 8 Leather Defense: 8 Leather Defense: 8 Cloth | Canyon Market in Hissing Wastes |
Dragon Age Inquisition Best Vitaar
Set for ms office 2 9 1. Dead island definitive edition cheats ps4. The qunari culture, names and language seems to be based on the Ottoman empire and thus the names in this generator are both based on the (very) few qunari npc names, as well as Turkish names. There are no surnames, however, in Dragon Age: Inquisition, you'll play as a Tal-Vashot (if you choose a qunari) and you'll be given the surname 'Adaar'. Metal slug anthology ppsspp cheat list. Vuescan pro 9 5 1 4 download free. The Qunari armor is some of the worst armor I've seen in a video game. Also, for those of you who want the E3 armor, some people have used cheat engine to change an item to that piece of gear. There's different pieces of gear in the game files that I don't think you can get normally.